測量范圍 (MPa) |
0.4 級 精度 | 0.25 級 精度 | 0.16 級 精度 | 工作介質(zhì) | ||||||
標尺分格數(shù) |
最小分格值 (MPa) |
允差值(±) (MPa) |
標尺分格數(shù) |
最小分格值 (MPa) |
允差值(±) (MPa) |
標尺分格數(shù) |
最小分格值 (MPa) |
允差值(±) (MPa) |
||
-0.1~0 | 200 | 0.0005 | 0.0004 | 200 | 0.0005 | 0.00025 | 400 | 0.00025 | 0.00016 | 氣體 |
0~0.04 | 200 | 0.0002 | 0.00016 | 200 | 0.0002 | 0.00010 |
|
|
|
|
0~0.06 | 120 | 0.0005 | 0.00024 | 300 | 0.0002 | 0.00015 |
|
|
|
|
0~0.1 | 200 | 0.0005 | 0.0004 | 200 | 0.0005 | 0.00025 | 400 | 0.00025 | 0.00016 | |
0~0.16 | 160 | 0.001 | 0.00064 | 320 | 0.0005 | 0.0004 | 320 | 0.0005 | 0.000256 | |
0~0.25 | 125 | 0.002 | 0.001 | 250 | 0.001 | 0.000625 | 250 | 0.001 | 0.00040 | |
0~0.4 | 200 | 0.002 | 0.0016 | 200 | 0.002 | 0.001 | 400 | 0.001 | 0.00064 | 液體、氣體 |
0~0.6 | 120 | 0.005 | 0.0024 | 300 | 0.002 | 0.0015 | 300 | 0.002 | 0.00096 | |
0~1 | 200 | 0.005 | 0.004 | 200 | 0.005 | 0.0025 | 400 | 0.0025 | 0.0016 | |
0~1.6 | 160 | 0.01 | 0.0064 | 320 | 0.005 | 0.004 | 320 | 0.005 | 0.00256 | |
0~2.5 | 125 | 0.02 | 0.01 | 250 | 0.01 | 0.00625 | 250 | 0.01 | 0.004 | |
0~4 | 200 | 0.02 | 0.016 | 200 | 0.02 | 0.01 | 400 | 0.01 | 0.0064 | |
0~6 | 120 | 0.05 | 0.024 | 300 | 0.02 | 0.015 | 300 | 0.02 | 0.0096 | |
0~10 | 200 | 0.05 | 0.04 | 200 | 0.05 | 0.025 | 400 | 0.025 | 0.016 | |
0~16 | 160 | 0.1 | 0.064 | 320 | 0.05 | 0.04 | 320 | 0.05 | 0.0256 | |
0~25 | 125 | 0.2 | 0.1 | 250 | 0.1 | 0.0625 | 250 | 0.1 | 0.04 | |
0~40 | 200 | 0.2 | 0.16 | 200 | 0.2 | 0.1 | 400 | 0.1 | 0.064 | |
0~60 | 200 | 0.5 | 0.24 | 300 | 0.2 | 0.15 | 300 | 0.2 | 0.096 | |
0~80 | 160 | 0.5 | 0.32 | 160 | 0.5 | 0.2 |
|
|
|
|
0~100 | 200 | 0.5 | 0.4 | 200 | 0.5 | 0.25 |
|
|
|
|
-0.1~0.06 | 160 | 0.001 | 0.00064 | 160 | 0.001 | 0.0004 |
|
|
|
氣體 |
-0.1~0.15 | 125 | 0.002 | 0.001 | 125 | 0.002 | 0.000625 |
|
|
|
|
-0.1~0.3 | 200 | 0.002 | 0.0016 | 200 | 0.002 | 0.001 |
|
|
|
液體、氣體 |
-0.1~0.5 | 120 | 0.005 | 0.0024 | 120 | 0.005 | 0.0015 |
|
|
|
|
-0.1~0.9 | 200 | 0.005 | 0.004 | 200 | 0.005 | 0.0025 |
|
|
|
|
-0.1~1.5 | 160 | 0.01 | 0.0064 | 160 | 0.01 | 0.004 |
|
|
|
|
-0.1~2.4 | 125 | 0.02 | 0.01 | 125 | 0.02 | 0.00625 |
|
|
|
|
|
先確定儀表的測量范圍參數(shù)
再通過同一行中分列的各分辨率參數(shù)進行比對來選擇儀表的精度等級;
其它相關參數(shù)需要參照其精密壓力表型譜網(wǎng)頁;